Mechanical Specifications
Standard | DVI-D | ||
|
Dual-Link | ||
Connectors | DVI 24+1 | ||
Signal Direction: | <-> | ||
Application Examples: | DVD/Projector/TV | ||
Max Resolution: | 4K | ||
Cross section Area: | 7xTMDS 0.26 / 23 | (mm2/AWG) | |
Wire Material: | Solid OFC | ||
Insulation: | PE Foam | ||
Inner Screen, Coverage: | Alu/PET Foil, 100% | ||
Comm. Conductors: | 5xAWG 26 PE | ||
Outer Screen, Coverage: | Alu/PET Foil & Braid, 100% | ||
Jacket: | Heat & Ageing Resistant PVC | ||
Flameretardancy: | No, see FRHF | ||
Cable diameter: | 11 | (mm) | |
Weight/m: | 0.142 | (kg/m) |
Electrical performance
Resistance: | 82 | (Ohm/km) |
Capacitance: | 42 | (pF/m) |
Char. Impedance: | 100 | (Ohm) |
Velocity Factor | 0.8c |